Navoday Shaikshanik Sanstha Dhule’s
Near Surat Nagpur Highway, Dahivel,Tal-Sakri, Dhule, Maharashtra – 424304
NAAC Accredited “B” Grade (Cycle I)
Affiliated with KBCNM University, Jalgaon
upcdahivel@yahoo.co.in
Navoday Shaikshanik Sanstha Dhule’s
Uttamrao Patil Arts and Science College
Near Surat Nagpur Highway, Dahivel,Tal-Sakri, Dhule, Maharashtra – 424304
About Department:
Our college was established in 1995 with eradicate illiteracy to spread higher education and upliftment of society. To keep developing proficiency, competency, cultural, national and social values through curricular & extracurricular activities. Science the establishment of the college, the Physical Education and Sports (Gymkhana) department play vital role in the overall development of the students. Our college has gifted number of Inter Collegiate, Inter Zone and University Players and it has been the traditional of our Physical Education and Sports (Gymkhana) department to contribute for the betterment of the students.
The development of Physical education & Sports culture in tribal areas is the top most priority of the institution, as it promotes active lifestyle, good health, youth development, social affiliation, employment avenues, peace, spirituality, and above all a sense of belongingness and good citizens of the nation.
Physical activities help the students to spend their leisure time with great fun. Apart from this, engagements in such activities are also useful in handling and healing stress among the student’s life. The institution is offering a variety of sporting events, recreation and cultural activities that allow students, staff and community to share cross-cultural experiences and learning.
We believe that it is just not enough to encourage the students to participate in sports but efforts should also be made to make the students understand the philosophy of sports. Enormous pressures are mounting on them from the peer group and also from other area. As a result students have started to loose faith in themselves. In such a situation physical education has become more relevant as it will strengthen the student physically & mentally and will instill the principal of team spirit. Participation in various games makes them learn to respect, to co-operate and to accept the defeats and victories with equal zeal.
Our college was affiliated to Kaviyatri Bahinabai Chaudhari North Maharashtra, Jalgaon prior to 1995. At present this university has about 229 affiliated college/Institutes spread over the three district Jalgaon, Dhule & Nandurbar. The University has been classified into 4 zones Jalgaon, Erondol, Dhule & Nandurbar. Our college is working under Nandurbar Zone in terms of sports activities.
The upward journey of the students in sports career begins from the campus from Inter Collegiate. Inter Zonal/Group to Inter University Competition.
MISSION
AIMS AND OBJECTIVIES
Physical Education and Sports Objectives
Within the constraints of space, the college has provided grounds for Outdoor and Indoor games as detailed below:
Sr. No | Outdoor | Size Length / Width | Type |
1. | Handball | 40m X 20mts | Mut (court) |
Sr. No | Outdoor | Size Length / Width | Type |
2. | Volleyball | 18m X 9mts | Mut (court) |
Sr. No | Outdoor | Size Length / Width | Type |
3. | Kho-Kho | 29m X 16mts | Mut (court) |
Sr. No | Outdoor | Size Length / Width | Type |
4. | Kabaddi | 13m X 10mts (Men) | Mut (court) |
|
| 12m X 8mts (Women) | Mut (court) |
Sr. No | Indoor | Size Length / Width | Type |
1. | Gymkhana | 12 feet X 08 feet | Hall |
2. | Chess | 15 feet X 25 feet | Hall |
LIST OF INSTRUMENTS
LIST OF SPORTS EQUPMENTS & MATERIAL
1. | Basketball | :- | Ball (Men ‘7’ no & Women’6’ no) ring net set. |
2. | Football | :- | Goalkeeper gloves, padding knee cap, Elbow cap (elastic major band) and Centergaurd. |
3. | Volleyball | :- | 32-piece, one piece, Pole net, Shorty volleyball |
4. | Handball | :- | Ball (men & women), goalpost net set, Goalkeeper glows, padding Kneecap Elbow cap (elastic major band) & Centergaurd. |
5. | Hockey | :- | Hockey Stick, ball & Hockey goalkeeper kit. |
6. | Chess set | :- | Board & Pound. |
7. | Cricket | :- | Bat (practices & match), ball (practices ball & match ball), stump set, glows (Wicket keeper, batsman inner glows), pad (batsman, wicket Keeper, thigh,), helmet, bells, kite bag. |
8. | Racket | :- | Badminton, Table-Tennis, Loan tennis. |
9. | Athletes | :- | Discus (man & women), Javelin (M & W), Medicinball, Skipping rope, Cone, dish. |
10. | Kho-Kho | :- | Anklet, Keen cap |
11. | Kabaddi | :- | Anklet, Keen cap |
12. | Measurement Tape |
|
|
13. | Stop watch |
|
|
14. | Air pump |
|
|
FIRST AID, FINANCIAL MEDICAL FACILITIES:
First aid kit is provided and is maintaining for student while participation & practices for sports event.
In case student / athlete getting any minor injuries (fracture, dislocation etc.) during practice or competition, the expenses of the same in born by the college.
Efforts are taken to remove financial difficulties of the player to help them to afford the game by providing financial assistance.
The care of the financially under privileged students is taken by our college by providing them the facilities like earn while learn and other agencies.
More than 2% seats are reserved for the player in our college for admission in different classes.
Alumni:
Active participation of the alumni in all sports and games activities has created an inspiring atmosphere on the ground and campus.
Participation of Alumni as a Coach
Game | Name of the Coach |
Wrestling | Rahul Chitalkar, Dhiraj Gavate |
Handball | Suresh Raut |
Judo | Shreenivas Khute, Dharshan Kulkarni |
Volleyball | Sanjay Desai |
Kabaddi | Divakar Patil, Bajirao Gangurde |
Kho-Kho | Umesh Gawali |
Chess | Sujata Thakre |
The achievements in sports and games of the college have a rising graph since 2015- 2020. The table shows the merits we have achieved.
Sr. No
| Academic Year | No. of team represented in inter college | No. of Winner team in Inter college | No. of runner up team in Inter college | No. of Inter Group Player
| No. of Inter Krida Mohotsav Payer | No. of University player |
1 | 2017-18 | 18 | 08 | 02 | 54 | 08 | 21 |
2 | 2018-19 | 14 | 04 | 04 | 38 | — | 11 |
3 | 2019-20 | 14 | 05 | 04 | 48 | 03 | 14 |
4 | 2020-21 | — | — | — | — | — | — |
5 | 2021-22 | 08 | 04 | 01 | 38 | — | 08 |
This must be an indication of the standards we have tried to maintain even in today’s changing scenario regarding the sports & game in the jurisdiction of North Maharashtra University, Jalgaon. These achievements are only because of certain practices induced within the students like input of finances more than spending on refreshments, presence of the sports teacher & other staff members in the field and the quality leadership.
The characteristic features of the extracurricular activities undertaking by the college is the achievements in sports and games over a decade. About 70 to 90 Students show interest in sports and game each year. The numbers of students take part in 16 events at inter college competition. The number of students take parts in the event goes up to 698.
At inter zonal events more than 130 students represent. In the University team about 35 students and in Krida Mohatsav Competition 30 Students are selected from this college for university representation.
In current year the overall result of the sports and game is as follow:
Our college represented 09 events in Inter-collegiate competition. Out of these 06 events squared Ist Position and 02 events squared IInd Position. Of these teams 10 students of our college selected in University teams.
STUDENT PARTICIPATION INTER COLLEGE LEVAL
Sr. No. | Name of the Game | Academic Year | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
1 | Swimming (M) | 06 | 06 | 06 | — | 08 |
2 | Cross-Country (M) | 09 | 06 | 06 | — | — |
3 | Cross-Country (W) | 06 | 06 | 06 | — | — |
4 | Yoga (M) | 05 | 05 | 05 | — | 06 |
5 | Judo (M) | 09 | 09 | 09 | — | 11 |
6 | Judo (W) |
|
|
| — | 04 |
7 | Power Lifting (M) | 01 | 01 | 01 | — | — |
8 | Wrestling (M) | 12 | 12 | 12 | — | 15 |
9 | Wrestling (W) |
|
|
|
| 04 |
10 | Athletics (M) | 09 | 09 | 09 | — | — |
11 | Athletics (W) | 09 | 09 | 09 | — | — |
12 | Kabaddi (M) | 12 | 12 | 12 | — | 12 |
13 | Kabaddi (W) | 12 | 12 | 12 | — | 12 |
14 | Volleyball (M) | 12 | 12 | 12 | — | 12 |
15 | Ball Badminton (M) | 10 | 10 | 10 | — | 12 |
16 | Mallkhamb | 05 | 05 | 05 | — | 06 |
17 | Handball (M) | — | — | 12 | — | — |
18 | Handball (W) | — | — | 12 | — | — |
19 | Cricket (W) | 02* | — | — | — | — |
20 | Hockey (W) | 01* | 01* | 01* | — | — |
Note :- * Indicate University level selection Trail
LIST OF INTER GROUP PLAYERS
Sr. No. | Year | Name of the Player | Events |
01 | 2017-18
| Sabale Suresh Tejaram | Cross Country |
Sabale Kisan Suresh | Cross Country | ||
Ku. Kokani Laxmi Pandav | Cross Country | ||
Ku. Sonawane Surekha Prabhakar | Cross Country | ||
Ghati Saurav Ghansham | Yoga | ||
Thakare Tarunesh | Yoga | ||
Surywanshin Ketan Kailas | Yoga | ||
Wagh Dyaneswar Ashok | Yoga | ||
Kute Shrinivas Sanjay | Judo | ||
Sangale Sager Ravindra | Judo | ||
Mistari Shubham Rajendra | Judo | ||
Domade Nikhil Yashwant | Judo | ||
Dangore Ajay Pannalal | Judo | ||
Kulkarni Darshan Dinanatth | Judo | ||
Chitalkar Rahul Bhagwat | Judo | ||
Rajput Bhushan santosh | Power Liffiting | ||
Kute Shriniwas Sanjay | Wrestling | ||
Sagle Sager Rajendra | Wrestling | ||
Mistari Shubham Rajendra | Wrestling | ||
Domade Nikhil Yaswant | Wrestling | ||
Dangore Ajay Pannalal | wrestling | ||
Kulkarni Darshan Dinnanath | Wrestling | ||
Gavte Harshaln Ghansham | Wrestlng | ||
Chitalkar Rahul Bhagwat | Wrestling | ||
Ku. Gaikwad Ashwini Chanlal | Athlitics | ||
Ku. Pawer Rekha Jagen | Athlitics | ||
Ku. Kokani Laxmi Pandav | Athlitics | ||
Ku. Gavli Priyadarshani Kabir | Athlitics | ||
Patil Vinod Suresh | Athlitics | ||
Sable Suresh Tejaram | Athlitics | ||
Chaure Yuvraj Sanjay | Athitics | ||
Thakare Rakesh Ramlal | Athlitics | ||
Sable Kisan Suresh | Athlitics | ||
Sagre Sager Bhanudas | Kabaddi | ||
Mirza Danish Beg | Kabaddi | ||
Shaikh Shoheb Pirmahmad | Kabaddi | ||
Gavli Vishal Kamaj | Kabaddi | ||
Rathod Hitesh Nitin | Kabaddi | ||
Ku. Pawer Rekha Jagen | Kabaddi | ||
Ku.Malche Gotma Umesh | Kabaddi | ||
Ku. Gaikwad Ashwini Chanlal | Kabaddi | ||
Patil Lalit Prakesh | Volley Ball | ||
Kamde Mayur Jagen | Volley Ball | ||
Chaure Yuvraj Sanjay | Ball Badminton | ||
Chaure Ajay Mahru | Ball Badminton | ||
Mahale Babulal Bhamtya | Ball Badminton | ||
Kamde Mayur Jagen | Ball Badminton | ||
Ghati Saurbha Ghansham | Mallkhamb | ||
Sonawane Vishal Prabhakar | Mallkhamb | ||
Patil Lalit Prakesh | Mallkhamb | ||
Chaure Dipak Baliram | Mallkhamb | ||
Thakere Rakesh Ramlal | Mallkhamb | ||
Ku. Gaikwad Ashwini Chanlal | Crikect | ||
Ku. Thakre Anita Pandit | Hockey | ||
02 | 2018-19 | Sable Kisan Suresh | Cross Country |
Ku. Kamde Mangal Hiraman | Cross Country | ||
Ku. Sonawane Surekha Prabhakar | Cross Country | ||
Desai Ratilal Dhaklya | Chess | ||
Sable Raviraj | Chess | ||
Pinjar Arshad md. Ashpak | Judo | ||
Kute Shriniwas Sanjay | Judo | ||
Mistari Shubham Rajendra | Judo | ||
Kakuste Mayuresh Shirish | Judo | ||
Dangore Ajay Pannalal | Judo | ||
Kulkari Darshan Dinnanth | Judo | ||
Chitalkar Rahul Bhagwat | Judo | ||
Gavte Harshal Ghansham | Judo | ||
Pinjar Arshad md. Ashpak | Wrestling | ||
Kute Shriniwas Sanjay | Wrestling | ||
Mistari Shubham Rajendra | Wrestling | ||
Kakuste Mayuresh Shirish | Wrestling | ||
Dangore Ajay Pannalal | Wrestling | ||
Kulkari Darshan Dinnanth | Wrestling | ||
Chitalkar Rahul Bhagwat | Wrestling | ||
Gavte Harshal Ghansham | Wrestling | ||
Sable Kisan Suresh | Athlitics | ||
Thakare Rakesh Ramlal | Athlitics | ||
Ku. Pawer Rekha Jagen | Athlitic | ||
Ku. Kamde Mangal Jagen | Athlitic | ||
Ku. Ahire Sangita Dyaneswar | Athlitic | ||
Borse Bhushan Sudhakar | Kabaddi | ||
Rawandale Virendra Rajendra | Kabaddi | ||
Gawli Ganesh Kashinath | Kabaddi | ||
Ku. Kuwar Sima Khandu | Kabaddi | ||
Bharude Ashok Eknath | Mallkhamb | ||
Bickule Deva Bapu | Mallkhamb | ||
Pinjari Arshad Md. Ashpak | Mallkhamb | ||
Patil Lalit Prakesh | Mallkhamb | ||
Chaure Dipak Baliram | Mallkhamb | ||
Pawer Dipak Warya | Volley Ball | ||
Patil Lalit Prakesh | Volley Ball | ||
03 | 2019-20 | Pinjari Arshad Md. Ashpak | Wrestling |
Mistari Shubham Rajendra | Wrestling | ||
Chitalkar Rahul Bhagvat | Wrestling | ||
Kulkarni Darshan Dinanath | Wrestling | ||
Gavte Harshel Ghansham | Wrestling | ||
Gawli Ganesh Kashinat | Wrestling | ||
Domade Nikhil Yashwant | Wrestling | ||
Ampalkar Suhas Satish | Wrestling | ||
Katore Manoj Ashok | Wrestling | ||
Tugar Ajikya Kishor | Wrestling | ||
Sable Rajendra Krushna | Wrestling | ||
Ku. Gundelkar Kirti Hiraswami | Wrestling | ||
Ku. Bagul Maduri Manoj | Wrestling | ||
Ku. Surywanshi Sapana Gorekha | Wrestling | ||
Ku. Kuwar Sima Khandu | Wrestling | ||
Pinjari Arshad Md. Ashpak | Judo | ||
Mistari Shubham Rajendra | Judo | ||
Chitalkar Rahul Bhagvat | Judo | ||
Kulkarni Darshan Dinanath | Judo | ||
Gavte Harshel Ghansham | Judo | ||
Gawli Ganesh Kashinat | Judo | ||
Domade Nikhil Yashwant | Judo | ||
Ampalkar Suhas Satish | Judo | ||
Katore Manoj Ashok | Judo | ||
Tugar Ajikya Kishor | Judo | ||
Sable Rajendra Krushna | Judo | ||
Ku. Gundelkar Kirti Hiraswami | Judo | ||
Ku. Bagul Maduri Manoj | Judo | ||
Ku. Surywanshi Sapana Gorekha | Judo | ||
Ku. Kuwar Sima Khandu | Judo | ||
Ku. Sable Lalit Pandit | Athletics | ||
Ku. Mahale Surekha Sahebrao | Volley Ball | ||
Ku. Sable Lalit Pandit | Volley Ball | ||
Ku Mahale Savita Prakesh | Judo | ||
Chaure Aijay Maharu | Ball Badminton | ||
Raut Vinod Bharat | Ball Badminton | ||
Jagtap Ajay Chhotiram | Ball Badminton | ||
Ku Mahale Savita Prakesh | Ball Badminton | ||
Borse Bhushan Sudhakar | Kabaddi | ||
Shaikh Shoheb Pirmohamad | Kabaddi | ||
Fulpagare Pramod Rajendra | Kabaddi | ||
Gurav Umeh Heamant | Kabaddi | ||
Bhavre Safira Banya | Athlitics | ||
Ku. Kamde Mangal Hiraman | Cross Country | ||
Chaure Dipak Baliram | Mallakhamb | ||
Ghati Saurbha Ghanshayam | Mallakhamb | ||
Patil Kuldeep Vijay | Swimming | ||
Ghati Saurbha Ghanshayam | Yoga | ||
04 | 2021-22 | Sabale Rajendra Krushna | Wrestling |
Ampalkar Suhas Satish | Wrestling | ||
Bachhav Chetan Ravindra | Wrestling | ||
Satbhai Hrishikesh Vilas | Wrestling | ||
Sonawane Dhanraj Jagannath | Wrestling | ||
Chaudhari Dnyaneshwar Dilip | Wrestling | ||
Bachhav Rahul Vasant | Wrestling | ||
Patil Pushkar Namdeo | Wrestling | ||
Nandre Mhul Natthu | Wrestling | ||
Pawer Nilesh Sudam | Wrestling | ||
Katore Manoj Ashok | Wrestling | ||
Tungar Ajinkya Kishor | Wrestling | ||
Waje Shubham Punjaram | Wrestling | ||
Dhole Deven Bapu | Wrestling | ||
Gaykawad Sumit Anil | Wrestling | ||
Ku. Gundelkar Kirti Hiraswami | Wrestling | ||
Ku. Ampalkar Aarati Gajendra | Wrestling | ||
Ampalkar Suhas satish | Judo | ||
Sabale Rajendra Krushna | Judo | ||
Tungar Ajinkya Kishor | Judo | ||
Satbhai Hrishikesh Vilas | Judo | ||
Dhole Deven Bapu | Judo | ||
Gaykawad Sumit Anil | Judo | ||
Chaudhari Dnyaneshwar Dilip | Judo | ||
Waje Shubham Punjaram | Judo | ||
Ku. Ampalkar Aarati Gajendra | Judo | ||
Ku. Gundelkar Kirti Hiraswami | Judo | ||
Gawali Ruhal Ashok | Mallakhamb | ||
Goswami Sampat Shrvanpuri | Mallakhamb | ||
Gawali Ruhal Ashok | Yoga | ||
Goswami Sampat Shrvanpuri | Yoa | ||
Fulpagare Pramod Rajndra | Kabaddi | ||
Rathod Raju Sampat | Kabaddi | ||
Gurav Umesh Hemant | Kabaddi | ||
Shadab Husain Tanveer Husain | Kabaddi | ||
Chaure Sachin Aanada | Kabaddi | ||
|
| ||
|
|
INTER -UNIVERSITY PLAYERS
LIST OF INTER -UNIVERSITY PLAYERS
Sr. No. | Year | Name of the Player | Events |
1 | 2017-18 | Sabale Suresh Tejaram | Cross Country |
|
| Sable Kisan Suresh | Cross Country |
Ku.Kokani LaxmiPandav | Cross Country | ||
Ku. Sonawane Surekha Prabhaka | Cross Country | ||
Ghati Saurbha Ghansham | Malakhamb (Silver Medal) All India InterUniversity | ||
Dangore Ajay Pannalal | Judo | ||
Chitalkar Rahul Bhagvat | Wretling | ||
Kute Shrinivas Sanjay | Wretling | ||
Sangale Sager Ravindra | Wretling | ||
Dangoe Ajay Pannalal | Wretling | ||
Gavte Harshal Ghansaham | Wretling | ||
Sagre Sager Bhanuas | Kabaddi | ||
Shaikh Shoheb Pimohammad | Kabaddi | ||
Gavli Vishal Kamaji | Kabaddi | ||
Rathod Hitesh Nitin | Kabaddi | ||
Ku.Gaikwad Aswini Chainlal | Kabaddi | ||
Ku. Thakare Anita Pandit | Hockey | ||
Ku.Gaikwad Aswini Chainlal | Criket | ||
|
| ||
|
| ||
|
| ||
2 | 2018-19 | Kute Shrinivas Sanjay | Wrestling |
|
| Chitalkar Rahul Bhagvat | Wrestling |
Pinjari Arshad Mohammad Ashpak | Wrestling | ||
Gavate Harshal Ghanshyam | Wrestling | ||
Dangore Ajay Pannalal | Wrestling | ||
Mistari Shubham Rajendra | Wrestling | ||
Ku. Sonawane Surekha Prabhakar | Cross Country | ||
Ku. Thakare Anita Pandit | Hockey | ||
Kulkarni Darshan Dinanath | Judo | ||
|
| ||
|
| ||
4 | 2019-20 | Pinjari Arshad Mohammad Ashpak | Wrestling |
|
| Ampalkar Suhas Satish | Wrestling |
Chitalkar Rahul Bhagvat | Wrestling | ||
|
| Gavate Harshal Ghanshyam | Wrestling |
|
| Tungar Ajinkya Kishor | Wrestling |
|
| Ku. Gundlekar Kirit Hiraswami | Wrestling |
|
| Ghati Saurbha Ghansham | Malkhamb |
|
| Ku. Kamade Mangal Hiraman | Cross Country |
|
| Fulpagare Pramod Rajendra | Kabaddi |
|
| Patil Kuldip Vijay | Swimming |
|
| Ku. Sabale Lalita Pandit | Volley Ball |
|
| Ku. Sabale Lalita Pandit | Hand Ball |
| 2021-22 | Gawli Rahul Ashok | Malkhamb |
|
| Goswami Sampat Shravanpuri | Malkhamb |
| – | Tungar Ajinkya Kishor | Wrestling |
|
| Chaudhari Dnyaneshwar Dilip | Wrestling |
|
| Gaikawad Sumit Anil | Wrestling |
|
| Dhole Deven Bapu | Wrestling |
|
| Ampalkar Suhas Sastish | Wrestling |
|
| Ku. Gundelkar Kirti Hiraswami | Wrestling |
|
|
|
|
|
|
|
|
\
LIST OF KRIDA MOHATSAV PLAYERS
Sr. No. | Year | Name of the Player | Events |
01 | 2017-18 | Shaikh Shoeb Pirmahamad | Kabaddi |
|
| Gavli Visha Kamaji | Kabaddi |
Sagre Sager Bhanudas | Kabaddi | ||
Ku. Gaikawad Ashwini Chainlal | Kabaddi | ||
|
| ||
|
| ||
|
| ||
|
| ||
02 | 2019-20 | Ku. Sabale Lalita Pandit | Volley Ball |
|
|
|
|
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
03 | 2021-22 | Rathod Raju Sampat | Kabaddi |
|
|
|
|
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
SPORTS ACTIVITIES ORGANIZED BY THE DEPARTMENT
ACADEMIC YEAR 2017-2018
Sr. No. | Activity |
1 | Inter Collegiate Men and Women Swimming Competition on 04/09/2017 |
2 | Inter Collegiate Men and Women Wrestling Competition on 27/10/2017 |
3 | Inter Collegiate Men and Women Mallkhamb Competition on 03/12/2017 |
ACADEMIC YEAR 2018-2019
Sr. No. | Activity |
1 | Inter Collegiate Men and Women Swimming Competition on 27/08/2018 |
2 | Inter Collegiate Men and Women Wrestling Competition on 02/10/2018 |
3 | Inter Collegiate Men and Women Mallkhamb Competition on 18/09/2018 |
ACADEMIC YEAR 2019-2020
Sr. No. | Activity |
1 | Inter Collegiate Men and Women Swimming Competition on |
2 | Inter Collegiate Men and Women Wrestling Competition on |
3 | Inter Collegiate Men and Women Judo Competition on |
4 | Inter Collegiate Men and Women Mallkhamb Competition on |
5 | Inter Collegiate Men and Women Yoga Competition on |
6 | Inter Collegiate Men and Women Ball Badminton Competition on |
ACADEMIC YEAR 2021-22
Sr. No. | Activity | |
1 | Inter Collegiate Men and Women Swimming Competition on 02/12/2021 | |
2 | Inter Collegiate Men and Women Malakhamb Competition on 07/12/2021 | |
3 | Inter Collegiate Men and Women Wrestling Competition on 07/12/2021 | |
4 | Inter Collegiate Men and Women Judo Competition on 07/12/2021 | |
5 | Inter Collegiate Men and Women Volley ball Competition on 07/12/2021 | |
6 | Inter Collegiate Men and Women Yoga Competition on 07/12/2021 | |
7 | Inter Collegiate Men and Women Lawn tennis Competition on 07/12/2021 | |
Inter Collegiate Men and Women Yoga Competition on 07/12/2021 |
| |
SPORTS ACTIVITIES ORGANIZED BY THE DEPARTMENT
ACADEMIC YEAR 2018-2019
Sr. No. | Activity |
1 | Inter Group Men and Women Wrestling Competition on 03/10/2018 |
|
|
|
|
ACADEMIC YEAR 2019-2020
Sr. No. | Activity |
1 | Inter Group Men and Women Wrestling Competition on 04/09/2019 |
2 | Inter Group Men and Women Judo Competition on 27/10/2019 |
3 | Inter Group Men and WomenBall Badminton Competition on 03/12/2019 |
ACADEMIC YEAR 2021-2022
Sr. No. | Activity |
1 | Inter Group Men and Women Wrestling Competition on 14/12/2021 |
2 | Inter Group Men and Women Judo Competition on 15/12/2021 |
|
|
ACADEMIC YEAR 2022-2023
Sr. No. | Activity |
1 | Inter Group Men and Women Wrestling Competition on 04/09/2022 |
2 | Inter Group Men and Women Judo Competition on 27/10/2022 |
|
|
Our college has secured each year a place in top ten Sports Colleges under Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon ranking.
(Declared on the occasion of Gymkhana Day every year):
Sr. no. | Academic Year | Secured Rank in Top Ten |
1 | 2013-14 | 5th Rank |
2 | 2014-15 06 Jully 2015 | 5th Rank |
3 | 2016-17 | 4th Rank |
4 | 2017-18 24 March 2018 | 3rd Rank |
Many Students of our College who excelled in sports have joined in various fields like Police, Army, Teaching, etc. Following is the list of our alumni.
Sr. No. | Name of the Student | Game | Service |
1. | Chudhari Ketan D. | Kabaddi | SRPF |
2. | Kale Girish Arun | Volleyball | ST Mahamandal |
3. | Bedarkar Yogesh P. | Mallkhamb | Teacher |
4. | Gandurde Bajirao S. | Kabaddi | Teacher |
5. | Chaudhari Sachin D. | Mallkhamb | PSI |
6. | Patil Divakar J. | Kabaddi | SRPF |
7. | Gaykwad Ashwini | Kabaddi, Athletics | Police |
8. | Sable Kamal D. | Kabaddi, Kho-Kho | Fire Fitter |
9. | Desai Savita B. | Athletics | Mahila Surakshay Rakshak |
10. | Sabale Kishan S. | Cross Country | Polic |
Since the number of Students getting prizes at different levels of competition, tournament has been rising, the college then decided to have an independent sports prize Distribution function. The overall 75-100 of students getting prizes are belong to sports department. This reflects the growing interest of students in sports as well as their pracise of the sports.
The amount spent on prizes is about Rs.10, 000/- to 15,000/- every year. We put the ideals before student and exemplify the achievements that had excellent career in sports and games.
Navoday Shaikshanik Sanstha Dhule’s
Near Surat Nagpur Highway, Dahivel,Tal-Sakri, Dhule, Maharashtra – 424304
© 2022 All Rights Reserved.
Made with ❤ by Sandip Solanki | 93098 68043